Hey! This site is reader-supported and we earn commissions if you purchase products from retailers after clicking on a link from our site.
Martin guitars, one of the premier and largest acoustic guitar manufacturers, have several different shapes – each of them bringing a different sound and different feel.
The tables below are separated into shape for ease of reference. So if you know the shape of guitar that you are interested in, you can check out that table and then see which might be best suited to you based on other specs.

Table of Contents
The Martin Acoustic Guitar Shapes
Each of the following also have 12-fret versions and cutaway versions. But these are the main shape categories made by Martin.
- 0
- 00
- 000
- Grand Performance (GP)
- D (dreadnought)
- J (jumbo)
There are some other shapes but these are the main ones.
Below are the dimensions for each of these shapes.
Grand J | J | D | GP | 000 (OM) | 00 | 0 | |
Overall Length | 41 1/2″ (1054mm) | 40 5/8″ (1032mm) | 40 ½” (1029 mm) | 40 3/8” (1026 mm) | 39 13/16” (1011 mm) | 38 5/8” (981 mm) | 35 1/4″ (895mm) |
Body Length | 21″ (533mm) | 20 1/8″ (511mm) | 20” (508 mm) | 19 3/4” (502 mm) | 19 3/8” (492 mm) | 18 7/8” (479 mm) | 17 1/8″ (435mm) |
Lower Bout Width | 17″ (432mm) | 16″ (406mm) | 15 5/8” (397 mm) | 15 3/4“ (400 mm) | 15” (381 mm) | 14 5/16” (364 mm) | 13 9/16″ (345mm) |
Body depth | 4 7/8″ (124mm) | 4 7/8″ (124mm) | 4 7/8” (124 mm) | 4 ½” (114 mm) | 4 1/8” (105 mm) | 4 1/8” (105 mm) | 4″ (102mm) |
Note: Some shapes will differ in size – e.g. 12 fret models.
Martin 0 Guitars
This table includes Modified 0 guitars.
Model | Top Wood | Back & Sides | Cutaway | Electronics | Other |
0-18 | Sitka Spruce | Mahogany | No | Optional | |
0-28VS | Sitka Spruce | Indian Rosewood | No | Optional | 12 Fret |
LX1 Little Martin | Sitka Spruce | Laminate Mahogany | No | No | |
LX1E Little Martin | Sitka Spruce | Laminate Mahogany | No | Yes | |
LXK2 Little Martin | Laminate Koa | Laminate Koa | No | No | |
LX Black Little Martin | Laminate Black | Laminate Black | No | No | |
LXM Little Martin | Laminate Mahogany | Laminate Mahogany | No | No | |
LXME Little Martin | Laminate Mahogany | Laminate Mahogany | No | Yes | |
LX1E Ed Sheeran | Sapele | Laminate Black | No | Yes | |
Ed Sheeran X Signature Edition | Sitka Spruce | Laminate Koa | No | Yes | “X” featured on the headstock and body |
Ed Sheeran ÷ Signature Edition | Sitka Spruce | Laminate Mahogany | No | Yes | “÷” featured on the headstock and body |
Martin 00 Guitars
Model | Top Wood | Back & Sides | Cutaway | Electronics | Other |
00-28 | Sitka Spruce | Indian Rosewood | No | Optional | |
00-18 | Sitka Spruce | Mahogany | No | Optional | |
00-15E Retro | Mahogany | Mahogany | No | Yes | |
00-15M | Mahogany | Mahogany | No | Optional | |
00X1AE | Sitka Spruce | Laminate Mahogany | No | Yes | |
SS-0041GB-17 | European Spruce with VTS | Guatemalan Rosewood | No | No | 12 Fret |
00-17S Black Smoke | Sitka Spruce | Mahogany | No | No | 12 Fret |
LXME Little 00-17SE Black Smoke | Sitka Spruce | Mahogany | No | Yes | 12 Fret |
00-17S Whiskey Sunset | Sitka Spruce | Mahogany | No | No | 12 Fret |
00-17SE Whiskey Sunset | Sitka Spruce | Mahogany | No | Yes | 12 Fret |
00-18 Authentic 1931 | Adirondack Spruce with VTS | Mahogany | No | No | 12 Fret |
00-28VS | Sitka Spruce | Indian Rosewood | No | Optional | 12 Fret |
00-42SC John Mayer | Sitka Spruce | Cocobolo | No | Optional | 12 Fret |
CS-00S-14 | High Altitude Swiss Spruce | Honduras Rosewood | No | Yes | 12 Fret |
00-DB Jeff Tweedy | Mahogany | Mahogany | No | Optional | Deep Body |
00LX1AE | Sitka Spruce | Laminate Mahogany | No | Yes | Slope Shoulder |
00L-17 Black Smoke | Sitka Spruce | Mahogany | No | No | Slope Shoulder |
00L-17E Black Smoke | Sitka Spruce | Mahogany | No | Yes | Slope Shoulder |
00L-17 Whiskey Sunset | Sitka Spruce | Mahogany | No | No | Slope Shoulder |
00L-17E Whiskey Sunset | Sitka Spruce | Mahogany | No | Yes | Slope Shoulder |
SS-OO41-15 | Adirondack Spruce with VTS | Guatemalan Rosewood | No | Yes | Slope Shoulder |
SS-OOL41-16 | Adirondack Spruce with VTS | Moabi | No | No | Slope Shoulder |
CEO-7 | Adirondack Spruce | Mahogany | No | Optional | Slope Shoulder |
Martin 000 Guitars
Lots of options here!
Model | Top Wood | Back & Sides | Cutaway | Electronics | Other |
00-28000-15 Special | Sitka Spruce | Mahogany | No | No | |
000-17 Black Smoke | Sitka Spruce | Mahogany | No | No | |
000-17E Black Smoke | Sitka Spruce | Mahogany | No | Yes | |
000-17 Whiskey Sunset | Sitka Spruce | Mahogany | No | No | |
000-17E Whiskey Sunset | Sitka Spruce | Mahogany | No | Yes | |
000-42 Authentic 1939 | Adirondack Spruce with VTS | Madagascar Rosewood | No | No | |
OM-21 | Sitka Spruce | Indian Rosewood | No | Optional | |
000-28 | Sitka Spruce | Indian Rosewood | No | Optional | |
000-28EC | Sitka Spruce | Indian Rosewood | No | Optional | |
OM-28 | Sitka Spruce | Indian Rosewood | No | Optional | |
OM-28 Authentic 1931 | Adirondack Spruce with VTS | Madagascar Rosewood | No | No | |
000-18 | Sitka Spruce | Mahogany | No | Optional | |
OM-18 Authentic 1933 | Adirondack Spruce with VTS | Mahogany | No | No | |
000-15M | Mahogany | Mahogany | No | Optional | |
000X1AE | Sitka Spruce | Mahogany Laminate | No | Yes | |
OMXAE Black | Laminate Black | Laminate Black | No | Yes | |
000-42 | Sitka Spruce | Indian Rosewood | No | Optional | |
0M-42 | Sitka Spruce | Indian Rosewood | No | Optional | |
000-16GT | Sitka Spruce | Mahogany | No | Optional | |
SS-OM42-14 | Adirondack Spruce | Sinker Mahogany | No | Optional | |
000RS1 | Sapele | Sapele | No | Yes | |
OM-ECHF Navy Blues | European Spruce | Indian Rosewood | No | Optional | |
000C Nylon | Sitka Spruce | Sapele | Yes | Yes | |
OMJM John Mayer | Engelmann Spruce | Indian Rosewood | No | Yes | |
OM-45 Deluxe Authentic 1930 | Adirondack Spruce with VTS | Brazilian Rosewood | No | No | |
OMCXAE Black | Laminate Black | Laminate Black | Yes | Yes | |
OMC-15ME | Mahogany | Mahogany | Yes | Yes | |
OMC-16E | Sitka Spruce | Cherry | Yes | Yes | |
OMC-28E | Sitka Spruce | Indian Rosewood | Yes | Yes | |
OMC-18E | Sitka Spruce | Mahogany | Yes | Yes | |
OMCPA4 | Sitka Spruce | Sapele | Yes | Yes | |
OMCPA4 Rosewood | Sitka Spruce | Indian Rosewood | Yes | Yes | |
OMCPA1 Plus | Sitka Spruce | Indian Rosewood | Yes | Yes | |
OMC-35E | Sitka Spruce | Indian Rosewood | Yes | Yes | |
000-15SM | Mahogany | Mahogany | No | Optional | 12-Fret |
000-30 Authentic 1919 | Adirondack Spruce with VTS | Madagascar Rosewood | No | No | 12-Fret |
000-28VS | Sitka Spruce | Indian Rosewood | No | Optional | 12-Fret |
000C Nylon | Sitka Spruce | Sapele | Yes | Yes | 12-Fret Nylon String |
Martin Grand Performance Guitars
Model | Top Wood | Back & Sides | Cutaway | Electronics | Other |
GPX1AE | Sitka Spruce | Laminate Mahogany | No | Yes | |
GPCX1AE | Sitka Spruce | Laminate Mahogany | Yes | Yes | |
GPCXAE | Black Laminate | Black Laminate | Yes | Yes | |
GPCX1RAE | Sitka Spruce | Rosewood Laminate | Yes | Yes | |
GPCX2AE | Macassar Sapele | Macassar Laminate | Yes | Yes | |
GPCPA4 | Sitka Spruce | Sapele | Yes | Yes | |
GPCPA4 Shaded | Sitka Spruce | Sapele | Yes | Yes | Shaded Finish on Top |
GPCPA4 Rosewood | Sitka Spruce | Indian Rosewood | Yes | Yes | |
GPC12PA4 | Sitka Spruce | Sapele | Yes | Yes | 12 String |
GPC-15ME | Mahogany | Mahogany | Yes | Yes | |
GPC-18E | Sitka Spruce | Mahogany | Yes | Yes | |
GPC-28E | Sitka Spruce | Indian Rosewood | Yes | Yes | |
GPC-35E | Sitka Spruce | Indian Rosewood | Yes | Yes | |
GPCRSG | Sitka Spruce | Mutenye | Yes | Yes | |
GPCRSGT | Sitka Spruce | Sapele | Yes | Yes |
Martin D (Dreadnought) Guitars
This table doesn’t include Custom or Special Edition Models
Model | Top Wood | Back & Sides | Cutaway | Electronics | Other |
DX1AE | Sitka Spruce | Mahogany Laminate | No | Yes | |
DX1RAE | Sitka Spruce | Rosewood Laminate | No | Yes | |
DX1KAE | Sitka Spruce | Koa Laminate | No | Yes | |
DXMAE | Spruce Laminate | Mahogany Laminate | No | Yes | |
DXAE Black | Black Laminate | Black Laminate | No | Yes | |
DXK2AE | Koa Laminate | Koa Laminate | No | Yes | |
DX2AE | Macassar Sapele | Macassar Laminate | No | Yes | |
D12X1AE | Sitka Spruce | Mahogany Laminate | No | Yes | 12 String |
D15-M | Mahogany | Mahogany | No | Optional | |
D-16GT | Sitka Spruce | Mahogany | No | Optional | |
D-16RGT | Sitka Spruce | Indian Rosewood | No | Optional | |
D-18 | Sitka Spruce | Mahogany | No | Optional | |
D-28 | Sitka Spruce | Indian Rosewood | No | Optional | |
D-35 | Sitka Spruce | Indian Rosewood | No | Optional | |
HD-28 | Sitka Spruce | Indian Rosewood | No | Optional | |
HD-35 | Sitka Spruce | Indian Rosewood | No | Optional | |
D-41 | Sitka Spruce | Indian Rosewood | No | Optional | |
D-42 | Sitka Spruce | Indian Rosewood | No | Optional | |
D-45 | Sitka Spruce | Indian Rosewood | No | Optional | |
D12-28 | Sitka Spruce | Indian Rosewood | No | Optional | 12 String |
D-18 Authentic 1939 | Adirondack Spruce with VTS | Mahogany | No | No | |
D-28 Authentic 1937 | Adirondack Spruce with VTS | Madagascar Rosewood | No | No | |
HD-28V | Sitka Spruce | Indian Rosewood | No | Optional | |
D-45V | Sitka Spruce | Indian Rosewood | No | Optional | |
DRS1 | Sapele | Sapele | No | Yes | |
DRS2 | Sitka Spruce | Sapele | No | Yes | |
DRSG | Sitka Spruce | Siris | No | Yes | |
HD-16R Adirondack | Adirondack Spruce | Indian Rosewood | No | Optional | |
D-1 Authentic 1931 | Adirondack Spruce with VTS | Mahogany | No | No | 12-Fret |
D-16E | Sitka Spruce | Sycamore | No | Yes | 000 Body Depth |
D-45S Authentic 1936 | Adirondack Spruce with VTS | Brazilian Rosewood | No | No | Large Body Dreadnought |
OMCPA4 DCX1AE | Sitka Spruce | Mahogany Laminate | Yes | Yes | |
DCX1RAE | Sitka Spruce | Rosewood Laminate | Yes | Yes | |
DCXAE Black | Black Laminate | Black Laminate | Yes | Yes | |
DCX1AE Macassar | Sitka Spruce | Macassar Laminate | Yes | Yes | |
DCPA4 | Sitka Spruce | Sapele | Yes | Yes | |
DCPA4 Rosewood | Sitka Spruce | Indian Rosewood | Yes | Yes | |
DC-15ME | Mahogany | Mahogany | Yes | Yes | |
DC-18E | Sitka Spruce | Mahogany | Yes | Yes | |
DC-28E | Sitka Spruce | Indian Rosewood | Yes | Yes | |
DC-35E | Sitka Spruce | Indian Rosewood | Yes | Yes | |
DCRSG | Sitka Spruce | Mutenye | Yes | Yes |
Martin J (Jumbo) Guitars
Model | Top Wood | Top & Sides | Cutaway | Electronics | Others |
J-40 | Sitka Spruce | Indian Rosewood | No | Optional | |
CEO-8 | Sitka Spruce with VTS | Sycamore | No | Yes | Grand J shape/size |
CEO 8.2 | European Spruce with VTS | Mahogany | No | No | Grand J shape/size |
CEO 8.2E | European Spruce with VTS | Mahogany | No | Yes | Grand J shape/size |
Other Shapes

There are some other shapes too like the M shape (aka 0000). There is only one guitar in this shape which is the Standard Series M36 which features a Sitka Spruce top, Indian Rosewood back/sides. Electronics are optional and there is no cutaway.
There are also “Backpacker” shaped/sized guitars in the Martin Line. If you’ve never seen or owned a backpacker guitar, these are some of the stranger looking guitars you’ll see.
Martin also make Ukuleles and these come in 3 different shapes/sizes – concert, tenor & soprano.
Thanks for Reading
I hope this list has helped to give you perspective on the Martin lineup. it’s no small line as you can see!
If there are any other specs that you would like to see in the table, leave a comment below and I can add more specs in there.
Other Martin posts on my blog: