Hey! This site is reader-supported and we earn commissions if you purchase products from retailers after clicking on a link from our site.
Below is the Taylor guitars line up categorized by shape.
If you know the shape/size of guitar that you want or like and are considering a Taylor guitar, this will hopefully make it easier to see the different guitars that Taylor has for each shape.

Table of Contents
Taylor Guitar Shapes
Taylor broadly produces the following shapes/sizes:
- Grand Concert
- Grand Auditorium
- Grand Symphony
- Dreadnought
- Grand Orchestra
- GS Mini (scaled down Grand Symphony)
- Baby (3/4 sized Dreadnought)
- Big Baby (15/16 sized Dreadnought)
The following table shows the dimensions of these different shapes:
Grand Concert | Grand Auditorium | Grand Symphony | Dreadnought | Grand Orchestra | GS Mini | Baby | Big Baby | |
Body Length | 19 1/2″ (495mm) | 20” (508 mm) | 20” (508 mm) | 20” (508 mm) | 20 5/8″ (524mm) | 17 5/8″ (448mm) | 15 3/4″ (400mm) | 19 1/2″ (495mm) |
Lower Bout Width | 15″ (381mm) | 16“ (406 mm) | 16 1/4“ (413 mm) | 16” (406 mm) | 16 3/4″ (425mm) | 14 3/8″ (365mm) | 12 1/2″ (318mm) | 15″ (381mm) |
Body depth | 4 3/8″ (111mm) | 4 5/8” (117 mm) | 4 5/8” (117 mm) | 4 5/8” (117 mm) | 5″ (127mm) | 4 7/16″ (113mm) | 3 3/8″ (86mm) | 4″ (102mm) |
If you’re not sure about the right size/shape for you check out my blog post: How to Choose the Size of an Acoustic Guitar for You.
What Size/Shape Options Do Taylor Guitars Have?
Below I have organized each Taylor guitar currently on offer into each of the different size categories.
The following lists don’t include any pre-2017 models or limited edition models and in some cases models where the only thing distinguishing them is the finish (e.g. Sunburst, Black etc) are also excluded.
Grand Concert
The following models are Grand Concert models.
Model | Top Wood | Back & Sides | Cutaway | Electronics | Other |
312 | Sitka Spruce | Sapele | No | No | |
312e | Sitka Spruce | Sapele | No | Yes | |
312ce | Sitka Spruce | Sapele | Yes | Yes | |
312e 12-fret | Sitka Spruce | Sapele | No | Yes | |
312ce 12-fret | Sitka Spruce | Sapele | Yes | Yes | |
312ce-N | Sitka Spruce | Sapele | Yes | Yes | Nylon String |
322 | Tropical Mahogany | Tasmanian Blackwood | No | No | |
322e | Tropical Mahogany | Tasmanian Blackwood | No | Yes | |
322ce | Tropical Mahogany | Tasmanian Blackwood | Yes | Yes | |
322e 12-fret | Tropical Mahogany | Tasmanian Blackwood | No | Yes | |
322ce 12-fret | Tropical Mahogany | Tasmanian Blackwood | Yes | Yes | |
412e | Sitka Spruce | Ovangkol | No | Yes | |
412ce | Sitka Spruce | Ovangkol | Yes | Yes | |
412e-R | Sitka Spruce | Indian Rosewood | No | Yes | |
412ce-R | Sitka Spruce | Indian Rosewood | Yes | Yes | |
412ce-N | Sitka Spruce | Ovangkol | Yes | Yes | Nylon String |
412ce-NR | Sitka Spruce | Indian Rosewood | Yes | Yes | Nylon String |
512ce | Western Red Cedar | Tropical Mahogany | Yes | Yes | |
512e 12-fret | Western Red Cedar | Tropical Mahogany | No | Yes | |
512ce 12-fret | Western Red Cedar | Tropical Mahogany | Yes | Yes | |
522ce | Tropical Mahogany | Tropical Mahogany | Yes | Yes | |
522e 12-fret | Tropical Mahogany | Tropical Mahogany | No | Yes | |
522ce 12-fret | Tropical Mahogany | Tropical Mahogany | Yes | Yes | |
562ce 12-fret | Tropical Mahogany | Tropical Mahogany | Yes | Yes | 12 String |
612ce | Sitka Spruce | Maple | Yes | Yes | |
612ce 12-fret | Sitka Spruce | Maple | Yes | Yes | |
712ce | Lutz Spruce | Indian Rosewood | Yes | Yes | |
812 | Sitka Spruce | Indian Rosewood | No | No | |
812e | Sitka Spruce | Indian Rosewood | No | Yes | |
812ce | Sitka Spruce | Indian Rosewood | Yes | Yes | |
812ce 12-fret | Sitka Spruce | Indian Rosewood | Yes | Yes | |
812ce-N | Sitka Spruce | Indian Rosewood | Yes | Yes | Nylon String |
912ce | Sitka Spruce | Indian Rosewood | Yes | Yes | |
912ce 12-fret | Sitka Spruce | Indian Rosewood | Yes | Yes | |
Academy 12e | Sitka Spruce | Layered Sapele | No | Yes | |
Acadamy 12e-N | Lutz Spruce | Layered Sapele | No | Yes | Nylon String |
k22e | Hawaiian Koa | Hawaiian Koa | No | Yes | |
k22ce | Hawaiian Koa | Hawaiian Koa | Yes | Yes | |
PS12ce | Sitka Spruce | Macassar Ebony | Yes | Yes | |
Jason Mrax Signature Model | Western Red Cedar | Indian Rosewood | Yes | Yes | Nylon String |
Grand Auditorium
The following models are Grand Auditorium.
Model | Top Wood | Back & Sides | Cutaway | Electronics | Other |
114e | Sitka Spruce | Layered Walnut | No | Yes | |
114ce | Sitka Spruce | Layered Walnut | Yes | Yes | |
114ce-N | Sitka Spruce | Layered Walnut | Yes | Yes | Nylon String |
214 DLX | Sitka Spruce | Layered Rosewood | No | No | |
214e DLX | Sitka Spruce | Layered Rosewood | No | Yes | |
214ce | Sitka Spruce | Layered Koa | Yes | Yes | |
214ce DLX | Sitka Spruce | Layered Rosewood | Yes | Yes | |
214ce-BLK DLX | Sitka Spruce | Layered Sapele | Yes | Yes | Black Finish |
214ce-K DLX | Sitka Spruce | Layered Koa | Yes | Yes | |
214ce-SB DLX | Sitka Spruce | Layered Rosewood | Yes | Yes | Sunburst Finish |
214ce-N | Sitka Spruce | Layered Koa | Yes | Yes | Nylon String |
224ce-K DLX | Hawaiian Koa | Layered Koa | Yes | Yes | |
254ce-DLX | Sitka Spruce | Layered Rosewood | Yes | Yes | 12 String |
314 | Sitka Spruce | Sapele | No | No | |
314e | Sitka Spruce | Sapele | No | Yes | |
314ce-N | Sitka Spruce | Sapele | Yes | Yes | Nylon String |
324 | Tropical Mahogany | Tasmanian Blackwood | No | No | |
324e | Tropical Mahogany | Tasmanian Blackwood | No | Yes | |
324ce | Tropical Mahogany | Tasmanian Blackwood | Yes | Yes | |
414e | Sitka Spruce | Ovangkol | No | Yes | |
414ce | Sitka Spruce | Ovangkol | Yes | Yes | |
414e-R | Sitka Spruce | Indian Rosewood | No | Yes | |
414ce-R | Sitka Spruce | Indian Rosewood | Yes | Yes | |
414ce-N | Sitka Spruce | Ovangkol | Yes | Yes | Nylon String |
414ce-NR | Sitka Spruce | Indian Rosewood | Yes | Yes | Nylon String |
514ce | Western Red Cedar | Tropical Mahogany | Yes | Yes | |
514ce-N | Western Red Cedar | Tropical Mahogany | Yes | Yes | Nylon String |
524ce | Tropical Mahogany | Tropical Mahogany | Yes | Yes | |
614ce | Sitka Spruce | Maple | Yes | Yes | |
714e | Lutz Spruce | Indian Rosewood | No | Yes | |
714ce | Lutz Spruce | Indian Rosewood | Yes | Yes | |
714ce-N | Lutz Spruce | Indian Rosewood | Yes | Yes | Nylon String |
814 | Sitka Spruce | Indian Rosewood | No | No | |
814e | Sitka Spruce | Indian Rosewood | No | Yes | |
814ce | Sitka Spruce | Indian Rosewood | Yes | Yes | |
814ce DLX | Sitka Spruce | Indian Rosewood | Yes | Yes | |
814ce-N | Sitka Spruce | Indian Rosewood | Yes | Yes | Nylon String |
914ce | Sitka Spruce | Indian Rosewood | Yes | Yes | |
k24e | Hawaiian Koa | Hawaiian Koa | No | Yes | |
k24ce | Hawaiian Koa | Hawaiian Koa | Yes | Yes | |
PS14ce | Sitka Spruce | Macassar Ebony | Yes | Yes |
Grand Symphony
The following models are Grand Symphony.
Model | Top Wood | Back & Sides | Cutaway | Electronics | Other |
316ce | Sitka Spruce | Sapele | Yes | Yes | |
326ce | Tropical Mahogany | Tasmanian Blackwood | Yes | Yes | |
356ce | Sitka Spruce | Sapele | Yes | Yes | 12 string |
416e | Sitka Spruce | Ovangkol | No | Yes | |
416ce | Sitka Spruce | Ovangkol | Yes | Yes | |
416ce-R | Sitka Spruce | Indian Rosewood | Yes | Yes | |
456ce | Sitka Spruce | Ovangkol | Yes | Yes | 12 string |
456ce-R | Sitka Spruce | Indian Rosewood | Yes | Yes | 12 string |
516ce | Lutz Spruce | Tropical Mahogany | Yes | Yes | |
526ce | Tropical Mahogany | Tropical Mahogany | Yes | Yes | |
556ce | Lutz Spruce | Tropical Mahogany | Yes | Yes | 12 string |
616ce | Sitka Spruce | Maple | Yes | Yes | |
656ce | Sitka Spruce | Maple | Yes | Yes | 12 string |
716ce | Lutz Spruce | Indian Rosewood | Yes | Yes | |
756ce | Lutz Spruce | Indian Rosewood | Yes | Yes | 12 string |
816 | Sitka Spruce | Indian Rosewood | No | No | |
816e | Sitka Spruce | Indian Rosewood | No | Yes | |
816ce | Sitka Spruce | Indian Rosewood | Yes | Yes | |
856ce | Sitka Spruce | Indian Rosewood | Yes | Yes | 12 string |
916ce | Sitka Spruce | Indian Rosewood | Yes | Yes | |
956ce | Sitka Spruce | Indian Rosewood | Yes | Yes | 12 string |
K26e | Hawaiian Koa | Hawaiian Koa | No | Yes | |
K26ce | Hawaiian Koa | Hawaiian Koa | Yes | Yes | |
K66e | Hawaiian Koa | Hawaiian Koa | No | Yes | 12 string |
K66ce | Hawaiian Koa | Hawaiian Koa | Yes | Yes | 12 string |
PS16ce | Sitka Spruce | Macassar Ebony | Yes | Yes | |
PS56ce | Sitka Spruce | Macassar Ebony | Yes | Yes | 12 string |
Dreadnought
The following models are Dreadnoughts.
Model | Top Wood | Back & Sides | Cutaway | Electronics | Other |
110e | Sitka Spruce | Walnut | No | Yes | |
110ce | Sitka Spruce | Walnut | Yes | Yes | |
150e | Sitka Spruce | Walnut | No | Yes | 12 string |
210 DLX | Sitka Spruce | Layered Rosewood | No | No | |
210e DLX | Sitka Spruce | Layered Rosewood | No | Yes | |
210ce | Sitka Spruce | Layered Rosewood | Yes | Yes | |
210ce DLX | Sitka Spruce | Layered Rosewood | Yes | Yes | |
220ce-K DLX | Hawaiian Koa | Layered Koa | Yes | Yes | |
310 | Sitka Spruce | Sapele | No | No | |
310e | Sitka Spruce | Sapele | No | Yes | |
310ce | Sitka Spruce | Sapele | Yes | Yes | |
320 | Tropical Mahogany | Tasmanian Blackwood | No | No | |
320e | Tropical Mahogany | Tasmanian Blackwood | No | Yes | |
360e | Tropical Mahogany | Tasmanian Blackwood | No | Yes | 12 string |
410e | Sitka Spruce | Ovangkol | No | Yes | |
410ce | Sitka Spruce | Ovangkol | No | No | |
410e-R | Sitka Spruce | Indian Rosewood | No | Yes | |
410ce-R | Sitka Spruce | Indian Rosewood | Yes | Yes | |
510 | Lutz Spruce | Tropical Mahogany | No | No | |
510e | Lutz Spruce | Tropical Mahogany | No | Yes | |
520e | Tropical Mahogany | Tropical Mahogany | No | Yes | |
610e | Sitka Spruce | Maple | No | Yes | |
610ce | Sitka Spruce | Maple | Yes | Yes | |
710 | Lutz Spruce | Indian Rosewood | No | No | |
710e | Lutz Spruce | Indian Rosewood | No | Yes | |
810 | Sitka Spruce | Indian Rosewood | No | No | |
810e | Sitka Spruce | Indian Rosewood | No | Yes | |
810ce | Sitka Spruce | Indian Rosewood | Yes | Yes | |
810e DLX | Sitka Spruce | Indian Rosewood | No | Yes | |
910e | Sitka Spruce | Indian Rosewood | No | Yes | |
K20e | Hawaiian Koa | Hawaiian Koa | No | Yes | |
PS10ce | Sitka Spruce | Macassar Ebony | Yes | Yes | |
Academy 10e | Sitka Spruce | Layered Sapele | No | Yes |
Grand Orchestra
The following models are Grand Orchestra.
Model | Top Wood | Back & Sides | Cutaway | Electronics | Other |
418e | Sitka Spruce | Ovangkol | No | Yes | |
418e-R | Sitka Spruce | Indian Rosewood | Yes | ||
458e | Sitka Spruce | Ovangkol | No | No | |
458e-R | Sitka Spruce | Indian Rosewood | No | Yes | 12 String |
618e | Sitka Spruce | Maple | No | Yes | |
618ce | Sitka Spruce | Maple | Yes | Yes | |
818e | Sitka Spruce | Indian Rosewood | No | Yes | |
818ce | Sitka Spruce | Indian Rosewood | Yes | Yes | |
858e | Sitka Spruce | Indian Rosewood | No | Yes | 12 String |
K28e | Hawaiian Koa | Hawaiian Koa | No | Yes | |
K28ce | Hawaiian Koa | Hawaiian Koa | Yes | Yes | |
PS18e | Sitka Spruce | Macassar Ebony | No | Yes |
GS Mini (scaled down Grand Symphony)
The following models are GS Minis.
Model | Top Wood | Back & Sides | Cutaway | Electronics |
GS Mini | Sitka Spruce | Sapele | No | No |
GS Mini Mahogany | Tropical Mahogany | Layered Sapele | No | No |
GS Mini-e Mahogany | Tropical Mahogany | Layered Sapele | No | Yes |
GS Mini-e RW | Sitka Spruce | Layered Rosewood | No | Yes |
GS Mini-e Walnut | Sitka Spruce | Walnut | No | Yes |
GS Mini-e Koa FLTD | Hawaiian Koa | Layered Koa | No | Yes |
Baby (3/4 sized Dreadnought)
The following models are Babys.
Model | Top Wood | Back & Sides | Cutaway | Electronics |
Baby Taylor | Sitka Spruce | Layered Sapele | No | No |
Baby Taylor-e | Sitka Spruce | Layered Sapele | No | Yes |
Baby Mahogany | Tropical Mahogany | Layered Sapele | No | No |
Baby Mahogany-e | Tropical Mahogany | Layered Sapele | No | Yes |
Taylor Swift Baby Taylor | Sitka Spruce | Layered Sapele | No | No |
Taylor Swift Baby Taylor-e | Sitka Spruce | Layered Sapele | No | Yes |
Big Baby (15/16 sized Dreadnought)
The following models are Big Babys.
Model | Top Wood | Back & Sides | Cutaway | Electronics |
Big Baby Taylor | Sitka Spruce | Layered Sapele | No | No |
Thanks for Reading
If you know your preferred size/shape and know some of the other features you are looking for, then hopefully the tables in this post were useful to you to narrow down your preferred model.
If there are any other specs that you would like to see in the tables above to help you make your decision, let me know and I can add more specs in there.
FAQs
Taylor Guitars offers a wide range of guitar shapes, each with its own unique characteristics and tonal qualities. The “best” Taylor guitar shape for you depends on your personal preferences, playing style, and the kind of sound you’re looking for.