Hey! This site is reader-supported and we earn commissions if you purchase products from retailers after clicking on a link from our site.

This post is going to take a look at Yamaha guitars by shape.
This will only include their acoustic and acoustic-electric guitars (does not include their Classical and Electric guitars).
Yamaha?s Shapes
I couldn?t find any specific information on the shapes/sizes that Yamaha provide but I?ve narrowed it down to these main shapes/sizes:
- Dreadnought (or what they call ?Traditional Western?)
- Jumbo
- Concert (Small Body)
- CPX (medium jumbo)
- APX
- APX ?
The chart below shows the differences in the sizes. Sizes of different models may vary to the table below.
Dimensions in millimeters
Jumbo | Dreadnought | CPX (Medium Jumbo) | Concert | APX | APX 3/4 | |
---|---|---|---|---|---|---|
Total Length | 1046mm | 1039mm | 1043mm | 1021mm | 1022mm | 866mm |
Body Length | 512mm | 505mm | 511mm | 497mm | 490mm | 385mm |
Lower Bout Width | 415mm | 412mm | 400mm | 380mm | 384mm | 300mm |
Waist | 265mm | 268mm | 233mm | |||
Upper Bout Width | 294mm | 292mm | 279mm | |||
Body depth | 125mm | 118mm | 115mm | 120mm | 90mm | 75mm |
Dimensions in inches
Jumbo | Dreadnought | CPX (Medium Jumbo) | Concert | APX | APX 3/4 | |
---|---|---|---|---|---|---|
Total Length | 41 3/16 | 40 29/32 | ||||
O.k. let?s take a look at the guitars offered in each different size/shape.
Dreadnoughts (Traditional Western)
As with most guitar manufacturers there are a good number of options for Yamaha dreadnoughts.
Model | Top Wood | Back & Sides | Cutaway | Electronics | Other |
---|---|---|---|---|---|
FX325 | Laminate Spruce | Laminate Nato/Meranti | No | Yes | |
FX370C | Laminate Spruce | Laminate Nato/Meranti | Yes | Yes | |
FG800 | Spruce | Laminate Nato/Okume | No | No | |
FGX800C | Spruce | Laminate Nato/Okume | Yes | Yes | |
FG820 | Spruce | Laminate Mahogany | No | No | |
FGX820C | Spruce | Laminate Mahogany | Yes | Yes | |
FG820L | Spruce | Laminate Mahogany | No | No | Left-handed |
FG820-12 | Spruce | Laminate Mahogany | No | No | 12 string |
FG830 | Spruce | Laminate Rosewood | No | No | |
FGX830C | Spruce | Laminate Rosewood | Yes | Yes | |
FG840 | Spruce | Laminate Flamed Maple | No | No | |
FG850 | Mahogany | Laminate Mahogany | No | No | |
FG180-50TH | Spruce | Mahogany | No | No | 50TH Anniversary. All Solid Wood. |
A1M | Sitka Spruce | Laminate Mahogany | Yes | Yes | |
A1R | Sitka Spruce | Laminate Rosewood | Yes | Yes | |
A3M | Sitka Spruce | Mahogany | Yes | Yes | |
A3R | Sitka Spruce | Rosewood | Yes | Yes | |
A3M ARE | Sitka Spruce | Mahogany | Yes | Yes | Acoustic Resonance Enhancement on Top |
A3R ARE | Sitka Spruce | Rosewood | Yes | Yes | Acoustic Resonance Enhancement on Top |
A5M ARE | Sitka Spruce | Mahogany | Yes | Yes | |
A5R ARE | Sitka Spruce | Rosewood | Yes | Yes | |
A6R | Sitka Spruce | Rosewood | Yes | Yes |
Jumbo
Model | Top Wood | Back & Sides | Cutaway | Electronics | Other |
---|---|---|---|---|---|
LL6 ARE | Engelmann Spruce | Laminate Rosewood | No | Passive | |
LL6M ARE | Engelmann Spruce | Laminate Mahogany | No | Passive | |
LL16 ARE | Engelmann Spruce | Rosewood | No | Passive | |
LL16M ARE | Engelmann Spruce | Mahogany | No | Passive | |
LL16D ARE | Engelmann Spruce | Rosewood | No | Passive | cosmetically done up version of LL16ARE |
LL16L ARE | Engelmann Spruce | Rosewood | No | Passive | Left-handed |
LL16-12 ARE | Engelmann Spruce | Rosewood | No | Passive | 12 String |
LL26 ARE | Engelmann Spruce | Rosewood | No | Passive | Vintage looks |
LL36 ARE | Engelmann Spruce | Indian Rosewood | No | Passive | Vintage looks - constructed using higher level luthiers ? |
LL56 Custom ARE | Engelmann Spruce | Indian Rosewood | No | Passive | cosmetically done up version of LL36ARE - woods may be of a higher quality. Constructed by master luthier |
>>More on Yamaha?s L Series Guitars
Concert (Small Body)
Model | Top Wood | Back & Sides | Cutaway | Electronics | Other |
---|---|---|---|---|---|
FS800 | Spruce | Laminate Nato/Okume | No | No | |
FSX800C | Spruce | Laminate Nato/Okume | Yes | Yes | |
FS820 | Spruce | Laminate Mahogany | No | No | |
FSX820C | Spruce | Laminate Mahogany | Yes | Yes | |
FS830 | Spruce | Laminate Rosewood | No | No | |
FSX830C | Spruce | Laminate Rosewood | Yes | Yes | |
FS850 | Mahogany | Laminate Mahogany | No | No | |
AC1M | Sitka Spruce | Laminate Mahogany | Yes | Yes | |
AC1R | Sitka Spruce | Laminate Rosewood | Yes | Yes | |
AC3M | Sitka Spruce | Mahogany | Yes | Yes | |
AC3R | Sitka Spruce | Rosewood | Yes | Yes | |
AC3M ARE | Sitka Spruce | Mahogany | Yes | Yes | Acoustic Resonance Enhancement |
AC3R ARE | Sitka Spruce | Rosewood | Yes | Yes | Acoustic Resonance Enhancement |
AC5M ARE | Sitka Spruce | Mahogany | Yes | Yes | Acoustic Resonance Enhancement |
AC5R ARE | Sitka Spruce | Rosewood | Yes | Yes | Acoustic Resonance Enhancement |
AC6R | Sitka Spruce | Rosewood | Yes | Yes |
CPX (Medium Jumbo)
Model | Top Wood | Back & Sides | Cutaway | Electronics | Other |
---|---|---|---|---|---|
CPX500II | Laminate Spruce | Laminate Nato/Meranti | Yes | Yes | |
CPX500III | Laminate Spruce | Laminate Nato/Okume | Yes | Yes | |
CPX700II-12 | Spruce | Laminate Mahogany | Yes | Yes | 12 String |
Yes | Yes | ||||
Yes | Yes |
APX & APX 3/4
One of the unique features of this shape is that it features an oval soundhole.
Model | Top Wood | Back & Sides | Cutaway | Electronics | Other |
---|---|---|---|---|---|
APX500II | Laminate Spruce | Laminate Nato/Meranti | Yes | Yes | |
APX500III | Laminate Spruce | Laminate Nato/Okume | Yes | Yes | |
APX500IIEW | Laminate Flamed Mango | Laminate Nato/Meranti | Yes | Yes | |
APX700II | Spruce | Laminate Mahogany | Yes | Yes | |
APX700IIL | Spruce | Laminate Mahogany | Yes | Yes | Left-handed |
APX700II-12 | Spruce | Laminate Mahogany | Yes | Yes | 12 string |
APXT2 | Laminate Spruce | Laminate Nato/Meranti | Yes | Yes | APX 3/4 size |
>>More on Yamaha?s APX series of Guitars
Thanks for Reading
I hope this has given you some perspective on Yamaha?s acoustic guitar lineup and their different sizes/shapes.
If I?ve missed any guitars above, please feel free to leave a comment in the comments section below.
Leave a Reply